Iowa Division Izaak Walton League - Delegate Counts

Delegates Allowed by Chapter for 2026 Convention

Chapter Name  Chapter ID # Members Paid as Dec 2025 2026 Delegate Count
1 Ames 16-010 779 9
2 Anamosa 16-015 120 2
3 B.F. Carroll 16-040 107 2
4 Boone Valley 16-405 119 2
5 Clinton County 16-065 162 3
6 Davenport 16-080 86 2
7 Des Moines 16-090 196 3
8 Dickinson County 16-350 9 1
9 Ding Darling 16-095 8 1
10 Dragoon Trail 16-025 572 7
11 Dubuque 16-105 324 4
12 East Fork 16-005 86 2
13 Emerson Hough 16-270 738 8
14 Emmet County 16-120 13 1
15 Floyd County 16-055 67 2
16 Green Bay 16-150 53 2
17 Grundy-Tama 16-170 32 1
18 Indian Creek 16-250 153 3
19 Iowa County 16-240 7 1
20 Keokuk County 16-330 6 1
21 Linn County 16-050 645 7
22 Louisa County 16-380 37 1
23 Mahaska County 16-290 75 2
24 Maquoketa Valley 16-235 45 1
25 Marshall County 16-245 244 3
26 Muscatine 16-260 28 1
27 Oakdale 16-310 52 2
28 Ottumwa 16-295 238 3
29 Panora Conservation 16-430 25 1
30 Poweshiek County 16-165 23 1
31 Red Cedar 16-375 87 2
32 Rice Lake 16-225 0 0
33 Sabula 16-315 69 2
34 Three Rivers 16-400 116 2
35 Wapsi Valley 16-100 8 1
36 Warren County 16-190 452 6
37 Waterloo 16-390 94 2
38 West Central 16-088 103 2
39 Worth County 16-415 69 2
Total Iowa Members as of December  2025 6047 98